
Call Now For Special Internet Pricing
(877) 639-1762
|
|
| Height | 58.3 |
| Length | 165.4 |
| Wheelbase | 101.5 |
| Width | 70.3 |
| Cargo Volume | 15 |
| Seating Capacity | 5 |
| Front Head Room | 39.3 |
| Center Head Room | NA |
| Front Leg Room | 41.2 |
| Center Leg Room | NA |
| Front Shoulder Room | 54.7 |
| Center Shoulder Room | NA |
| Interior Volume | 93.0 |
| Fuel Tank Capacity | 14.5 |
| Engine Size | 2.0 |
| Engine Type | Diesel |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 16.5:1 |
| Horsepower | 140 |
| Torque | 236 |
| Fuel Type | Diesel |
| MPG City | 30 |
| MPG Highway | 42 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | 1098 |
| Curb Weight | 3041 |
| Transmission | Automatic |